Email: indent@spaceage.in
ITEM | COUNT | NO. OF PLY | APPLICATION |
---|---|---|---|
Carded | Ne 16 to Ne 60 | 1Ply & 2 Ply | Weaving/Knitting, Dyed or rw |
Combed | Ne 16 to Ne 120 | 1 Ply & 2 Ply | Weaving/Knitting, Dyed or rw |
Open End | Ne 6 to Ne 32 | 1Ply | Weaving/Knitting, Dyed or rw |
Organic | Ne 16 to 60 | 1 Ply & 2 Ply | Weaving/Knitting, Dyed or rw |
Compact | Ne 16 to 100 | 1 Ply & 2 Ply | Weaving/Knitting, Dyed or rw |
Blended Yarns Are Made By Combining Different Fibers.
Space Age Provides Complete Range of Blended Yarns as Below:
The above blends of yarns are available in ratios of 65/35 and 52/48 and can be customized as per customers’ requirements. The above blends are available in counts of ne 20 to ne 80 in single and double and can be customized as per customers’ requirements.
Spinning | Blend Components | Count Range |
---|---|---|
Open End | Polyester/ Viscose | Ne 10 - Ne 30 |
Polyester/ Acrylic | ||
Cotton blends | Ne 6 - Ne 30 | |
Vortex Spun | Viscose/Nylon | Ne 20 - Ne 60 |
Cotton blends | ||
Ring Spun | Poly-Viscose, Poly–Cotton, Poly–Nylon OR Different Blends |
Ne 6 - Ne 80 |
Cotton blends |
We provide acrylic raw white, dyed yarns with high colorfastness. Yarns can be doubled, high bulk and conjugate fiber blending. The end use is sweaters / mufflers shawls and many more.
End Use | Packing | Count Range |
---|---|---|
Knitting | Cone or Hanks | Nm 20 - Nm 40 |
We Provide 100% Linen Yarns and Linen Blends Yarns
100% Linen YarnsLinen Yarn | ||
---|---|---|
100% Linen yarns | 25-100 Lea | |
Varieties | Knitting Yarn, Full Bleached Yarn, High Twist Yarn, Organic Yarn |
Type | Linen Cotton Blend | Linen Viscose Blend | Linen Modal Blend |
---|---|---|---|
Count Range | 14 NE & 21 NE | 14 NE & 21 NE | 14 NE & 21 NE |
Varieties | Knitting Yarn, Full Bleached Yarn, High Twist Yarn, Two Ply Yarn, Organic Yarn | Knitting Yarn, Full Bleached Yarn, High Twist Yarn, Two Ply Yarn, Organic Yarn | Knitting Yarn, Full Bleached Yarn, High Twist Yarn, Two Ply Yarn, Organic Yarn |
Viscose spun yarns is available in counts of 20 ne to 60 ne in semidull and bright, in single and double ply, and in raw white and dyed.
COUNT | NO. OF PLY | LUSTER | END USE |
---|---|---|---|
16 | 1 Ply , 2 ply or multiple ply | SD, BR, RW, Dyed | WEAVE OR KNIT |
20 | 1 Ply , 2 ply or multiple ply | SD, BR, RW, Dyed | WEAVE OR KNIT |
30 | 1 Ply , 2 ply or multiple ply | SD, BR, RW, Dyed | WEAVE OR KNIT |
40 | 1 Ply , 2 ply or multiple ply | SD, BR, RW, Dyed | WEAVE OR KNIT |
50 | 1 Ply , 2 ply or multiple ply | SD, BR, RW, Dyed | WEAVE OR KNIT |
60 | 1 Ply , 2 ply or multiple ply | SD, BR, RW, Dyed | WEAVE OR KNIT |
We provide spun yarns in virgin grade and recycled grade, range from 12s to 60s in single ply and Double Ply. In RW and Dyed.
Virgin Spun YarnCount | Ply | Luster |
---|---|---|
12, 15, 18,20, 24,30, 40, 50, 60 | 1 ply & 2 ply | SD, RW, Dyed |
12, 15, 18,20, 24,30, 40, 50, 60 | 1 ply & 2 ply | SD, RW, Dyed |
Count | Ply | Luster |
---|---|---|
12, 15, 18,20, 24,30, 40, 50, 60 | 1 ply & 2 ply | SD, RW, Dyed |
12, 15, 18,20, 24,30, 40, 50, 60 | 1 ply & 2 ply | SD, RW, Dyed |
Count | Ply | Luster |
---|---|---|
12, 15, 18,20, 24,30, 40, 50, 60 | 1 ply & 2 ply | SD, RW, Dyed |
12, 15, 18,20, 24,30, 40, 50, 60 | 1 ply & 2 ply | SD, RW, Dyed |
Spaceage mainly provides POLYESTER SEWING THREADS IN COUNTS OF 15/2 , 20/2 , 20/3 , 20/6 , 30/2 , 30/3 , 40/2 , 40/3 , 50/2 , 50/3 , 60/2 , 60/3 , AND 80/2.
Optical bright, SHT, and Regular.
Count & Ply | Packing | End Use |
---|---|---|
15/2, 20/2, 20/3, 20/6, 30/2, 30/3, 40/2, 40/3, 50/2, 50/3, 60/2, 60/3 and 80/2 | 1000yds to 20000yds/cone, or 0.5kg to 2.0kg/cone, or 50yds to 1000yds/small tube , on paper cone or perforated tube | Stitching and Embroidery |
We offer viscose embroidery thread in deniers of 100d/2, 120d/2, 150d/2 and 300d/2 in cones and hanks , packing size varies in 1 kg / cone or smaller size as 42 gms , 40 gms , 45 gms and 50 gms and 100 gms per cone and can be customized as per customer request.
DENIER | LUSTER | PACKING |
---|---|---|
100D/2 | BRIGHT | HANK |
120D/2 | BRIGHT | |
150D/2 | BRIGHT | |
300D/2 | BRIGHT | |
100D/2 | BRIGHT | CONE OF 40 GMS , 45 GMS , 50 GMS , 100 GMS PER CONE |
120D/2 | BRIGHT | |
150D/2 | BRIGHT | |
300D/2 | BRIGHT |
Available Deniers in Spandex: 20 D, 30 D, 40 D, 55 D, 70 D, 100 D, 140 D, 210 D, 280 D, 420 D, 560 D, 840 D, 1120 D, 1680 D. Lustre: Clear and Semi Dull
Deniers | End Use | Luster |
---|---|---|
20 D , 30 D , 40 D , 55 D , 70 D , 100 D , 140 D , 210 D , 280 D , 420 D , 560 D , 840 D , 1120 D , 1680 D | Swimwears, Underwears, Sportwears, Socks, Medical items etc. | SD and Clear |
WE PROVIDE Moisture absorption and quick drying / flame retardant / anti-bacterial / ultraviolet protective(perpetual function after washing) / cool max yarns etc.
A] VISCOSE FILAMENT YARNS
Viscose filament yarns: available in deniers 30d to 600d with different filaments and lusters of Bright, SD or Full Dull. The viscose filament yarns is available in centrifugal and continous type.
DENIER | NO. OF FILAMENT | LUSTER | TYPE |
---|---|---|---|
100 | 26 | BRIGHT | CENTRIFUGAL |
120 | 30 | BRIGHT | |
120 | 30 | DULL | |
150 | 30 | BRIGHT | |
300 | 50 | BRIGHT | |
450 | 75 | BRIGHT | |
600 | 100 | BRIGHT | |
120 | 30 | BRIGHT | CONTINUOUS |
B] VISCOSE DOPE DYED YARNS
AVAILABLE IN DENIERS 100D TO 600D WITH DIFFERENT FILAMENTS AND LUSTERS OF BRIGHT, SD OR FULL DULL
WE PROVIDE Moisture absorption and quick drying / flame retardant / anti-bacterial / ultraviolet protective(perpetual function after washing) / cool max yarns etc.
100% Polyester Draw Texturised Yarn [P-DTY]
Denier | Filament | Luster | COLOR | TYPE OF INTERMINGLES | GRADE | PACKING |
50 | 36 | SD OR BRT OR CATIONIC | RW, DDB, DOPE DYED COLORS | NIM, HIM, SIM | AA GRADE, A GRADE, AA + A MIX GRADE | CARTON, PALLETS, JUMBO PALLETS |
72 | SD OR BRT OR CATIONIC | RW, DDB, DOPE DYED COLORS | NIM, HIM, SIM | AA GRADE, A GRADE, AA + A MIX GRADE | CARTON, PALLETS, JUMBO PALLETS | |
75 | 36 | SD OR BRT OR CATIONIC | RW, DDB, DOPE DYED COLORS | NIM, HIM, SIM | AA GRADE, A GRADE, AA + A MIX GRADE | CARTON, PALLETS, JUMBO PALLETS |
48 | SD OR BRT OR CATIONIC | RW, DDB, DOPE DYED COLORS | NIM, HIM, SIM | AA GRADE, A GRADE, AA + A MIX GRADE | CARTON, PALLETS, JUMBO PALLETS | |
72 | SD OR BRT OR CATIONIC | RW, DDB, DOPE DYED COLORS | NIM, HIM, SIM | AA GRADE, A GRADE, AA + A MIX GRADE | CARTON, PALLETS, JUMBO PALLETS | |
108 | SD OR BRT OR CATIONIC | RW, DDB, DOPE DYED COLORS | NIM, HIM, SIM | AA GRADE, A GRADE, AA + A MIX GRADE | CARTON, PALLETS, JUMBO PALLETS | |
144 | SD OR BRT OR CATIONIC | RW, DDB, DOPE DYED COLORS | NIM, HIM, SIM | AA GRADE, A GRADE, AA + A MIX GRADE | CARTON, PALLETS, JUMBO PALLETS | |
80 | 34 | SD OR BRT OR CATIONIC | RW, DDB, DOPE DYED COLORS | NIM, HIM, SIM | AA GRADE, A GRADE, AA + A MIX GRADE | CARTON, PALLETS, JUMBO PALLETS |
108 | SD OR BRT OR CATIONIC | RW, DDB, DOPE DYED COLORS | NIM, HIM, SIM | AA GRADE, A GRADE, AA + A MIX GRADE | CARTON, PALLETS, JUMBO PALLETS | |
100 | 36 | SD OR BRT OR CATIONIC | RW, DDB, DOPE DYED COLORS | NIM, HIM, SIM | AA GRADE, A GRADE, AA + A MIX GRADE | CARTON, PALLETS, JUMBO PALLETS |
48 | SD OR BRT OR CATIONIC | RW, DDB, DOPE DYED COLORS | NIM, HIM, SIM | AA GRADE, A GRADE, AA + A MIX GRADE | CARTON, PALLETS, JUMBO PALLETS | |
72 | SD OR BRT OR CATIONIC | RW, DDB, DOPE DYED COLORS | NIM, HIM, SIM | AA GRADE, A GRADE, AA + A MIX GRADE | CARTON, PALLETS, JUMBO PALLETS | |
144 | SD OR BRT OR CATIONIC | RW, DDB, DOPE DYED COLORS | NIM, HIM, SIM | AA GRADE, A GRADE, AA + A MIX GRADE | CARTON, PALLETS, JUMBO PALLETS | |
120 | 36 | SD OR BRT OR CATIONIC | RW, DDB, DOPE DYED COLORS | NIM, HIM, SIM | AA GRADE, A GRADE, AA + A MIX GRADE | CARTON, PALLETS, JUMBO PALLETS |
72 | SD OR BRT OR CATIONIC | RW, DDB, DOPE DYED COLORS | NIM, HIM, SIM | AA GRADE, A GRADE, AA + A MIX GRADE | CARTON, PALLETS, JUMBO PALLETS | |
150 | 36 | SD OR BRT OR CATIONIC | RW, DDB, DOPE DYED COLORS | NIM, HIM, SIM | AA GRADE, A GRADE, AA + A MIX GRADE | CARTON, PALLETS, JUMBO PALLETS |
48 | SD OR BRT OR CATIONIC | RW, DDB, DOPE DYED COLORS | NIM, HIM, SIM | AA GRADE, A GRADE, AA + A MIX GRADE | CARTON, PALLETS, JUMBO PALLETS | |
96 | SD OR BRT OR CATIONIC | RW, DDB, DOPE DYED COLORS | NIM, HIM, SIM | AA GRADE, A GRADE, AA + A MIX GRADE | CARTON, PALLETS, JUMBO PALLETS | |
108 | SD OR BRT OR CATIONIC | RW, DDB, DOPE DYED COLORS | NIM, HIM, SIM | AA GRADE, A GRADE, AA + A MIX GRADE | CARTON, PALLETS, JUMBO PALLETS | |
144 | SD OR BRT OR CATIONIC | RW, DDB, DOPE DYED COLORS | NIM, HIM, SIM | AA GRADE, A GRADE, AA + A MIX GRADE | CARTON, PALLETS, JUMBO PALLETS | |
288 | SD OR BRT OR CATIONIC | RW, DDB, DOPE DYED COLORS | NIM, HIM, SIM | AA GRADE, A GRADE, AA + A MIX GRADE | CARTON, PALLETS, JUMBO PALLETS | |
300 | 72 | SD OR BRT OR CATIONIC | RW, DDB, DOPE DYED COLORS | NIM, HIM, SIM | AA GRADE, A GRADE, AA + A MIX GRADE | CARTON, PALLETS, JUMBO PALLETS |
96 | SD OR BRT OR CATIONIC | RW, DDB, DOPE DYED COLORS | NIM, HIM, SIM | AA GRADE, A GRADE, AA + A MIX GRADE | CARTON, PALLETS, JUMBO PALLETS | |
144 | SD OR BRT OR CATIONIC | RW, DDB, DOPE DYED COLORS | NIM, HIM, SIM | AA GRADE, A GRADE, AA + A MIX GRADE | CARTON, PALLETS, JUMBO PALLETS | |
320 | 108 | SD OR BRT OR CATIONIC | RW, DDB, DOPE DYED COLORS | NIM, HIM, SIM | AA GRADE, A GRADE, AA + A MIX GRADE | CARTON, PALLETS, JUMBO PALLETS |
450 | 120 | SD OR BRT OR CATIONIC | RW, DDB, DOPE DYED COLORS | NIM, HIM, SIM | AA GRADE, A GRADE, AA + A MIX GRADE | CARTON, PALLETS, JUMBO PALLETS |
600 | 192 | SD OR BRT OR CATIONIC | RW, DDB, DOPE DYED COLORS | NIM, HIM, SIM | AA GRADE, A GRADE, AA + A MIX GRADE | CARTON, PALLETS, JUMBO PALLETS |
640 | 144 | SD OR BRT OR CATIONIC | RW, DDB, DOPE DYED COLORS | NIM, HIM, SIM | AA GRADE, A GRADE, AA + A MIX GRADE | CARTON, PALLETS, JUMBO PALLETS |
Ply yarns are available.
Twisted yarns [with TPM] are available.
Conventional dyeing yarns are available.
1H [stretch yarn] available.
2H [set yarn] available.
ON PAPER CONE AND DYEABLE TUBE
100% Polyester Filament Yarn [P-FDY]
Denier | Filament | Luster | COLOR | GRADE | PACKING |
20 | 12 | SD OR TBR OR CATIONIC | RW, DDB, DOPE DYED COLORS | AA GRADE, A GRADE, AA + A MIX GRADE | CARTON, PALLETS, JUMBO PALLETS |
30 | 12 | SD OR TBR OR CATIONIC | RW, DDB, DOPE DYED COLORS | AA GRADE, A GRADE, AA + A MIX GRADE | CARTON, PALLETS, JUMBO PALLETS |
36 | SD OR TBR OR CATIONIC | RW, DDB, DOPE DYED COLORS | AA GRADE, A GRADE, AA + A MIX GRADE | CARTON, PALLETS, JUMBO PALLETS | |
40 | 12 | SD OR TBR OR CATIONIC | RW, DDB, DOPE DYED COLORS | AA GRADE, A GRADE, AA + A MIX GRADE | CARTON, PALLETS, JUMBO PALLETS |
24 | SD OR TBR OR CATIONIC | RW, DDB, DOPE DYED COLORS | AA GRADE, A GRADE, AA + A MIX GRADE | CARTON, PALLETS, JUMBO PALLETS | |
50 | 24 | SD OR TBR OR CATIONIC | RW, DDB, DOPE DYED COLORS | AA GRADE, A GRADE, AA + A MIX GRADE | CARTON, PALLETS, JUMBO PALLETS |
48 | SD OR TBR OR CATIONIC | RW, DDB, DOPE DYED COLORS | AA GRADE, A GRADE, AA + A MIX GRADE | CARTON, PALLETS, JUMBO PALLETS | |
72 | SD OR TBR OR CATIONIC | RW, DDB, DOPE DYED COLORS | AA GRADE, A GRADE, AA + A MIX GRADE | CARTON, PALLETS, JUMBO PALLETS | |
56 | 36 | SD OR TBR OR CATIONIC | RW, DDB, DOPE DYED COLORS | AA GRADE, A GRADE, AA + A MIX GRADE | CARTON, PALLETS, JUMBO PALLETS |
68 | 24 | SD OR TBR OR CATIONIC | RW, DDB, DOPE DYED COLORS | AA GRADE, A GRADE, AA + A MIX GRADE | CARTON, PALLETS, JUMBO PALLETS |
75 | 36 | SD OR TBR OR CATIONIC | RW, DDB, DOPE DYED COLORS | AA GRADE, A GRADE, AA + A MIX GRADE | CARTON, PALLETS, JUMBO PALLETS |
72 | SD OR TBR OR CATIONIC | RW, DDB, DOPE DYED COLORS | AA GRADE, A GRADE, AA + A MIX GRADE | CARTON, PALLETS, JUMBO PALLETS | |
144 | SD OR TBR OR CATIONIC | RW, DDB, DOPE DYED COLORS | AA GRADE, A GRADE, AA + A MIX GRADE | CARTON, PALLETS, JUMBO PALLETS | |
100 | 36 | SD OR TBR OR CATIONIC | RW, DDB, DOPE DYED COLORS | AA GRADE, A GRADE, AA + A MIX GRADE | CARTON, PALLETS, JUMBO PALLETS |
48 | SD OR TBR OR CATIONIC | RW, DDB, DOPE DYED COLORS | AA GRADE, A GRADE, AA + A MIX GRADE | CARTON, PALLETS, JUMBO PALLETS | |
72 | SD OR TBR OR CATIONIC | RW, DDB, DOPE DYED COLORS | AA GRADE, A GRADE, AA + A MIX GRADE | CARTON, PALLETS, JUMBO PALLETS | |
120 | 96 | SD OR TBR OR CATIONIC | RW, DDB, DOPE DYED COLORS | AA GRADE, A GRADE, AA + A MIX GRADE | CARTON, PALLETS, JUMBO PALLETS |
150 | 36 | SD OR TBR OR CATIONIC | RW, DDB, DOPE DYED COLORS | AA GRADE, A GRADE, AA + A MIX GRADE | CARTON, PALLETS, JUMBO PALLETS |
48 | SD OR TBR OR CATIONIC | RW, DDB, DOPE DYED COLORS | AA GRADE, A GRADE, AA + A MIX GRADE | CARTON, PALLETS, JUMBO PALLETS | |
96 | SD OR TBR OR CATIONIC | RW, DDB, DOPE DYED COLORS | AA GRADE, A GRADE, AA + A MIX GRADE | CARTON, PALLETS, JUMBO PALLETS | |
144 | SD OR TBR OR CATIONIC | RW, DDB, DOPE DYED COLORS | AA GRADE, A GRADE, AA + A MIX GRADE | CARTON, PALLETS, JUMBO PALLETS | |
200 | 96 | SD OR TBR OR CATIONIC | RW, DDB, DOPE DYED COLORS | AA GRADE, A GRADE, AA + A MIX GRADE | CARTON, PALLETS, JUMBO PALLETS |
300 | 96 | SD OR TBR OR CATIONIC | RW, DDB, DOPE DYED COLORS | AA GRADE, A GRADE, AA + A MIX GRADE | CARTON, PALLETS, JUMBO PALLETS |
360 | 96 | SD OR TBR OR CATIONIC | RW, DDB, DOPE DYED COLORS | AA GRADE, A GRADE, AA + A MIX GRADE | CARTON, PALLETS, JUMBO PALLETS |
600 | 192 | SD OR TBR OR CATIONIC | RW, DDB, DOPE DYED COLORS | AA GRADE, A GRADE, AA + A MIX GRADE | CARTON, PALLETS, JUMBO PALLETS |
Twisted yarns available.
Ply yarn & carpet yarn are available.
100% Polyester Pre/Partially Oriented Yarn [P-POY]
Denier | Filament | Luster | COLOR | GRADE | PACKING |
85 | 24,72 | SD OR TBR OR CATIONIC | RW, DDB, DOPE DYED COLORS | AA GRADE, A GRADE, AA + A MIX GRADE | CARTON, PALLETS, JUMBO PALLETS |
120 | 3,672,108,144 | SD OR TBR OR CATIONIC | RW, DDB, DOPE DYED COLORS | AA GRADE, A GRADE, AA + A MIX GRADE | CARTON, PALLETS, JUMBO PALLETS |
160 | 367,296,144 | SD OR TBR OR CATIONIC | RW, DDB, DOPE DYED COLORS | AA GRADE, A GRADE, AA + A MIX GRADE | CARTON, PALLETS, JUMBO PALLETS |
200 | 36 | SD OR TBR OR CATIONIC | RW, DDB, DOPE DYED COLORS | AA GRADE, A GRADE, AA + A MIX GRADE | CARTON, PALLETS, JUMBO PALLETS |
250 | 36,487,296,108,144 | SD OR TBR OR CATIONIC | RW, DDB, DOPE DYED COLORS | AA GRADE, A GRADE, AA + A MIX GRADE | CARTON, PALLETS, JUMBO PALLETS |
360 | 72 | SD OR TBR OR CATIONIC | RW, DDB, DOPE DYED COLORS | AA GRADE, A GRADE, AA + A MIX GRADE | CARTON, PALLETS, JUMBO PALLETS |
500 | 72,96 | SD OR TBR OR CATIONIC | RW, DDB, DOPE DYED COLORS | AA GRADE, A GRADE, AA + A MIX GRADE | CARTON, PALLETS, JUMBO PALLETS |
100% Polyester High Tenacity Yarn [P-HTY]
Denier | Filament | G/D |
50 | 24 | 8.2±0.2 |
70 | 24 | 8.2±0.2 |
100 | 36 | 8.0±0.2 |
120 | 36 | 8.0±0.2 |
150 | 48 | 8.0±0.2 |
210 | 60,72 | 8.0±0.2 |
250 | 48 | 8.0±0.2 |
300 | 96 | 8.0±0.2 |
420 | 120 | 8.0±0.2 |
500 | 96 | 8.0±0.2 |
930 | 192 | 8.2±0.2 |
1110 | 192 | 8.2±0.2 |
1440 | 192 | 8.2±0.2 |
1670 | 192 | 7.0±1.0 |
2220 | 384 | 7.0±1.0 |
3330 | 384 | 7.0±1.0 |
4440 | 576 | 7.0±1.0 |
High-tenacity Low-shrinkage Polyester Filament Yarn
High-tenacity Low-elongation Low-shrinkage Polyester Filament Yarn